Performance
Nova, a 120-135mm full-suspension steel frame with a sleek design, offering excellent pedaling performance, while remaining a versatile and playful frame. Frame weight without shock absorber: 3.3Kg
Madnes Frames have a virtual point pivot anti squat kinematic for pedaling efficiency.
Tapered headtube for integrated headset brings an improved stifness and pure aestetics.
Suspension pivot with high performance polymers bushings for durability without maintenance.
Reynolds 853 and 631 double butted tubes combine lightness, resistance and longevity.
Rear brake post-mount 180mm,
adaptaters time is over.
Rear wheel travel from 120 to 135mm depending on the shock stroke.
Size M | Size L | ||||||
---|---|---|---|---|---|---|---|
Fork | 120 | 130 | 140 | 120 | 130 | 140 | |
A | Top tube | 592 | 594 | 595 | 629 | 631 | 633 |
B | Seat tube | 436 | 451 | ||||
C | Fork angle | 66.5° | 66° | 65.5° | 66.5° | 66° | 65.5° |
D | BB height | 332 | 335 | 338 | 332 | 335 | 338 |
E | Chainstays | 432 | 432 | ||||
F | Headtube | 100 | 115 | ||||
G | Fork | 530 | 540 | 550 | 530 | 540 | 550 |
H | Seat angle (effective) | 76.5° | 76° | 75.5° | 76.5° | 76° | 75.5° |
I | Reach | 446 | 440 | 435 | 477 | 472 | 467 |
J | Stack | 599 | 603 | 606 | 613 | 617 | 620 |
K | Wheelbase | 1175 | 1179 | 1183 | 1214 | 1218 | 1222 |
L | Standover | 758 | 761 | 763 | 772 | 775 | 777 |
BB drop | 41 | 38 | 35 | 41 | 38 | 35 |
Still operating as a virtual pivot point, the Nova's suspension kinematics have been optimized for cross-country practice, with a less progressive leverage ratio for the use of an air shock and increased anti squat.